Really nice photo Rick. As for your galaxies, I can barely see the one left of center, the other - forget it. Guessing your field of view to be approx. 30 X 15 arcminutes, I queried NED. Here is the result - after removing the Radio Sources -
Quote:
Searching NED within 15.0 arcmin of 20h45m56.00000s, +30d53m50.0000s
28 objects found in NED. Skyplot(first 100)
Object list is sorted on Distance to search center
Row Object Name EquJ2000.0
No. (* => Essential Note) RA DEC Type
2 *2MASX J20461089+3055153 20h46m10.9s +30d55m15s G
4 *2MASX J20460399+3049455 20h46m04.0s +30d49m45s G
8 2MASX J20462449+3051474 20h46m24.5s +30d51m47s G
11 2MASX J20453073+3047405 20h45m30.7s +30d47m40s G
12 *2MASX J20453360+3047085 20h45m33.6s +30d47m08s G
13 2MASX J20463630+3055264 20h46m36.3s +30d55m26s G
21 2MASX J20462496+3104184 20h46m25.0s +31d04m19s G
22 *2MASX J20464409+3047150 20h46m44.1s +30d47m15s G
25 *2MASX J20450341+3048335 20h45m03.4s +30d48m33s G
26 2MASX J20462559+3042344 20h46m25.6s +30d42m35s G
27 *2MASX J20465674+3051590 20h46m58.5s +30d51m46s G
|
Unfortunately, the board squeezes out all the spaces from the list - otherwise you may be able to actually align the columns.
-Veeger