Quote:
Originally Posted by rtomes
If you go through just one of your supposed 179 year cycles, and count how many sunspot maxima you are predicting and compare to the actual number observed, you will see that the COM hypothesis does not say anything at all about the actual observed sunspot cycle. If you dispute this, then please show a graph or table with the peaks labelled and the years shown against the years of sunspot maxima or minima.
|
Thanks Ray, in
JimP’s chart of sunspots against barycentre, you can clearly see the minima alignment to the 178.9 year cycle. I take your point that this is not proof of a physical connection, given that the average sunspot period here (178.35 years) is half a year less than the SSB cycle, producing a very small drift forward of sunspots against each SSB cycle. Comparing the periods 1734-1755 = 1913-1933 you can see the SSB and sunspot minima are both directly aligned to the Jupiter-Saturn cycle. I think this is worth further study. The data for these patterns are here.
Code:
Sunspot Cycles and the Solar System Barycentre
Minima Maxima
year year period year year period
1619 1798.3 179.3 1626 1805.2 179.2
1634 1810.6 176.6 1639.5 1816.4 176.9
1645 1823.3 178.3 1649 1829.9 180.9
1655 1833.9 178.9 1660 1837.2 177.2
1666 1843.5 177.5 1675 1848.1 173.1
1679.5 1856 176.5 1685 1860.1 175.1
1689 1867.2 178.2 1693 1870.6 177.6
1698 1878.9 180.9 1705.5 1883.9 178.4
1712 1889.6 177.6 1718.2 1894.1 175.9
1723.5 1901.7 178.2 1727.5 1907 179.5
1734 1913.6 179.6 1738.7 1917.6 178.9
1745 1923.6 178.6 1750.3 1928.4 178.1
1755.2 1933.8 178.6 1761.5 1937.4 175.9
1766.5 1944.2 177.7 1769.7 1947.5 177.8
1775.5 1954.3 178.8 1778.4 1957.9 179.5
Average 178.3533 177.6