View Single Post
  #28 (permalink)  
Old 03-October-2008, 07:32 AM
Robert Tulip's Avatar
Robert Tulip Robert Tulip is offline
Established Member
 
Join Date: Dec 2006
Posts: 635
Default House of the Age - for guitar

This version is suitable for playing on guitar. It presents the ratios between Jupiter Saturn and Neptune orbits. Jupiter moves by a minor seventh per five year beat, Saturn moves by just over a major third and Neptune moves by just under a semitone.

Code:
Year	0	5.0	9.9	14.9	19.9	24.8	29.8	34.8	39.7	44.7	49.6	54.6	
Jupiter	E1	D1	C2	A#1	G#2	F#1	E2	D2	C1	A#2	G#1	G2	
Saturn	E1	G#1	C1	E2	G#2	C2	E1	G#1	C1	E2	G#2	C#2	
Neptune	E1	F1	F1	F#1	G1	G#1	G#1	A1	A#1	B1	B1	C1	
													
Year	59.6	64.5	69.5	74.5	79.4	84.4	89.4	94.3	99.3	104.3	109.2	114.2	
Jupiter	F1	D#1	C#2	B1	A2	G1	F2	D#2	C#1	B2	A1	G2	
Saturn	F1	A1	C#1	F2	A2	C#2	F1	A1	C#1	F2	A2	C#2	
Neptune	C#1	C#1	D1	D#1	E2	E2	F2	F#2	F#2	G2	G#2	A2	
													
Year	119.1	124.1	129.1	134.0	139.0	144.0	148.9	153.9	158.9	163.8	168.8	173.7	178.7
Jupiter	F1	D#1	C#2	B1	A2	G1	F2	D#2	C#1	C2	A#1	G#2	F#1
Saturn	F1	A1	C#1	F2	A2	C#2	F1	A1	C#1	F#2	A#2	D2	F#1
Neptune	A2	A#2	B2	C2	C2	C#2	D2	D2	D#2	E3	F1	F1	F#1

Last edited by Robert Tulip; 03-October-2008 at 04:04 PM..