page 20020320.2:42 aka Mt^ T.top.....| RED SHIFT..............1
On 2002-03-19 14:37, SAMU wrote:.....| Main /controls........2
Members @ 3/18/02 3:44:11 AM.........| find location 122W45N.3
Right ascension 06h 57m 28s..........| /set direction 6h57m28s:
Declination +58^* 25' 10'............| = center on 58^25"10"
Altitude +00^* 35' 47", +31^* 28' 57"| Az= 009^42'44",........6
GoTo :that was fun & pretty `presiv: | Alt +76^50'04".........7
Altitude +04^* 08' 36", +34^* 27' 19"| results on line nine...8
Capella RA5h16m49s; Lyncis 6h57m27s? UP&2R=Object SAO:26050 6.1
10
11 My point was
12 I looked twice
13 on the left(386) and on the right[486]
14
http://www.badastronomy.com/phpBB/vi...#20020320.2:42
[/quote]