spaceboy0
27-March-2009, 05:01 PM
For those interested in seeing Titan's shadow on Saturn, here are crossing dates Pacific time:
Feb 24: 3:50 am - 6:15 am
March 12: 2:45 am - 5:44 am
March 28: 1:30 am - 5:15 am
April 13: 12:34 am - 4:44 am
April 28: 11:33 pm - 4:05 am
May 14: 10:36 pm - 3:31 am
May 31: 9:42 pm - 2:49 am
June 15: 8:46 pm - 2:13 am
July 1: 7:51 pm - 1:31 am
July 17: 7:07 pm - 12:47 am
August 2: 6:17 pm - 12 midnight
August 18: 5:33 pm - 11:16 pm
Sept 3: 4:43 pm - 10:23 pm
Sept 19: 4 pm - 9:39 pm
Oct 5: 3:15 pm - 8:39 pm
Oct 21: 2:29 pm - 7:45 pm
Nov 6: 1:51 pm - 6:45 pm
Nov 22: 1:14 pm - 5:45 pm
Dec 8: 12:36 pm - 4:34 pm
Dec 24: noon - 3:30 pm
Jan 9: 11:30 am - 2:15 pm
Jan 25: 12:14 pm
We won't get another shot at this until 2022.
One thing I found fascinating is Saturn's altitude remains almost constant for each event through this entire period and the best place to observe is the west coast of NA as Saturn is higher in the sky
Feb 24: 3:50 am - 6:15 am
March 12: 2:45 am - 5:44 am
March 28: 1:30 am - 5:15 am
April 13: 12:34 am - 4:44 am
April 28: 11:33 pm - 4:05 am
May 14: 10:36 pm - 3:31 am
May 31: 9:42 pm - 2:49 am
June 15: 8:46 pm - 2:13 am
July 1: 7:51 pm - 1:31 am
July 17: 7:07 pm - 12:47 am
August 2: 6:17 pm - 12 midnight
August 18: 5:33 pm - 11:16 pm
Sept 3: 4:43 pm - 10:23 pm
Sept 19: 4 pm - 9:39 pm
Oct 5: 3:15 pm - 8:39 pm
Oct 21: 2:29 pm - 7:45 pm
Nov 6: 1:51 pm - 6:45 pm
Nov 22: 1:14 pm - 5:45 pm
Dec 8: 12:36 pm - 4:34 pm
Dec 24: noon - 3:30 pm
Jan 9: 11:30 am - 2:15 pm
Jan 25: 12:14 pm
We won't get another shot at this until 2022.
One thing I found fascinating is Saturn's altitude remains almost constant for each event through this entire period and the best place to observe is the west coast of NA as Saturn is higher in the sky