Comet C/2006 M4 (SWAN), is now observable in the dawn skies of the northern hemisphere.
The magnitude 8.5 comet is in the constellation Leo, moving towards Bootes. It is brightening and will reach perihelion on Sept. 29th.
Quote:
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1
2006 09 22 11 22.46 +27 31.9 1.521 0.793 28.2 36.7 8.4
2006 09 27 11 44.89 +30 27.0 1.411 0.783 32.6 43.6 8.2
2006 10 02 12 12.92 +33 21.0 1.302 0.785 37.0 50.1 8.0
2006 10 07 12 48.22 +35 59.5 1.201 0.799 41.3 55.7 7.9
2006 10 12 13 32.14 +37 58.2 1.112 0.824 45.5 59.9 7.9
2006 10 17 14 24.45 +38 42.3 1.045 0.858 49.7 62.3 7.9
2006 10 22 15 21.92 +37 38.9 1.005 0.901 53.5 62.7 8.1
2006 10 27 16 18.69 +34 40.0 0.998 0.951 57.0 61.3 8.3
2006 11 01 17 09.41 +30 14.7 1.025 1.006 59.8 58.5 8.6
|
Read more
See more