<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Bad Astronomy and Universe Today Forum</title>
		<link>http://www.bautforum.com/</link>
		<description><![CDATA[Bad Astronomy and Universe Today's discussion forum.]]></description>
		<language>en</language>
		<lastBuildDate>Wed, 16 May 2012 21:37:34 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.bautforum.com/images/misc/rss.png</url>
			<title>Bad Astronomy and Universe Today Forum</title>
			<link>http://www.bautforum.com/</link>
		</image>
		<item>
			<title>Transit of Venus 06-06-2012 : visibility</title>
			<link>http://www.bautforum.com/showthread.php/132573-Transit-of-Venus-06-06-2012-visibility?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 21:03:05 GMT</pubDate>
			<description>At the following link the visibility of the transit for many cities 
 
www.pierpaoloricci.it/eventi/transito06-06-2012_eng.htm</description>
			<content:encoded><![CDATA[<div>At the following link the visibility of the transit for many cities<br />
<br />
<a href="http://www.pierpaoloricci.it/eventi/transito06-06-2012_eng.htm" target="_blank">http://www.pierpaoloricci.it/eventi/...6-2012_eng.htm</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/11-Astronomy">Astronomy</category>
			<dc:creator>ricci70</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132573-Transit-of-Venus-06-06-2012-visibility</guid>
		</item>
		<item>
			<title>Old Light?</title>
			<link>http://www.bautforum.com/showthread.php/132572-Old-Light?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 21:01:10 GMT</pubDate>
			<description><![CDATA[We say that when we look through our most powerful telescopes that we see "red shifted" light. Isn't that light bilions of years old?? Maybe the universe is collapsing and we just don't know it yet!!! Couldn't the red shift turn blue tomorrow? Maybve there is still another 1000 years of red shift...]]></description>
			<content:encoded><![CDATA[<div>We say that when we look through our most powerful telescopes that we see &quot;red shifted&quot; light. Isn't that light bilions of years old?? Maybe the universe is collapsing and we just don't know it yet!!! Couldn't the red shift turn blue tomorrow? Maybve there is still another 1000 years of red shift and then it will turn blue. Twist and turn it any way you want but you get my point.</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/8-Space-Astronomy-Questions-and-Answers">Space/Astronomy Questions and Answers</category>
			<dc:creator>RandyD123</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132572-Old-Light</guid>
		</item>
		<item>
			<title>The Ethics of Immortality</title>
			<link>http://www.bautforum.com/showthread.php/132571-The-Ethics-of-Immortality?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 20:48:43 GMT</pubDate>
			<description><![CDATA[I re-read a space opera series by Elizabeth Moon which had a major thread of the ethics of immortality.  I was struck by Moon's view as to how immortality could play out.  I read the old thread (a poll) asking people if they would chose to be immortal if possible.   
 
I wonder if being immortal...]]></description>
			<content:encoded><![CDATA[<div>I re-read a space opera series by Elizabeth Moon which had a major thread of the ethics of immortality.  I was struck by Moon's view as to how immortality could play out.  I read the old thread (a poll) asking people if they would chose to be immortal if possible.  <br />
<br />
I wonder if being immortal would be ethical?  Moon points out that within any structure motivation is pushed by promotion.  Would the youth of a society be motivated if there was no possibility of promotion because all the leaders stay in their lead positions?  <br />
<br />
I would be interested in anyones thoughts on this.</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/9-Off-Topic-Babbling">Off-Topic Babbling</category>
			<dc:creator>snowcelt</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132571-The-Ethics-of-Immortality</guid>
		</item>
		<item>
			<title>Beautiful Night Launch for Ariane 5</title>
			<link>http://www.bautforum.com/showthread.php/132569-Beautiful-Night-Launch-for-Ariane-5?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 20:20:19 GMT</pubDate>
			<description><![CDATA[Practice your French counting skills and enjoy a beautiful night launch all in one fell swoop! An Ariane 5 rocket launched last night (May 15 at 22:13 GMT) from Europe&#8217;s Spaceport in French Guiana, sending two telecommunications satellites to space. The satellites, JCSAT-13 and Vinasat-2, were...]]></description>
			<content:encoded><![CDATA[<div>Practice your French counting skills and enjoy a beautiful night launch all in one fell swoop! An Ariane 5 rocket launched last night (May 15 at 22:13 GMT) from Europe&#8217;s Spaceport in French Guiana, sending two telecommunications satellites to space. The satellites, JCSAT-13 and Vinasat-2, were successfully and accurately injected into their transfer orbits about [...]<br />
<br />
<a href="http://www.universetoday.com/95193/beautiful-night-launch-for-ariane-5/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132569-Beautiful-Night-Launch-for-Ariane-5</guid>
		</item>
		<item>
			<title><![CDATA[See the Winners of the Earth & Sky Photo Contest]]></title>
			<link>http://www.bautforum.com/showthread.php/132564-See-the-Winners-of-the-Earth-amp-Sky-Photo-Contest?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:40:08 GMT</pubDate>
			<description>Enjoy this delightful video put together by Babek Tafreshi from The World At Night showing the winners of the third International Earth and Sky Photo Contest. With the theme of ‘Dark Skies Importance,’ these are lovely landscape astrophotos, “ in appreciation of the night sky beauty as an essential...</description>
			<content:encoded><![CDATA[<div>Enjoy this delightful video put together by Babek Tafreshi from The World At Night showing the winners of the third International Earth and Sky Photo Contest. With the theme of ‘Dark Skies Importance,’ these are lovely landscape astrophotos, “ in appreciation of the night sky beauty as an essential element of our nature, importance of [...]<br />
<br />
<a href="http://www.universetoday.com/95191/see-the-winners-of-the-earth-sky-photo-contest/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132564-See-the-Winners-of-the-Earth-amp-Sky-Photo-Contest</guid>
		</item>
		<item>
			<title>Motion of energy or matter?</title>
			<link>http://www.bautforum.com/showthread.php/132560-Motion-of-energy-or-matter?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:16:40 GMT</pubDate>
			<description><![CDATA[When motion of matter is speculated, it seems to me that energy moves and carries matter with it. I haven't been able to find a single case that scientifically proves that matter moves and carries energy with it, for example in case of K.E. 
Is this true? If yes, how is it possible to prove it? In...]]></description>
			<content:encoded><![CDATA[<div>When motion of matter is speculated, it seems to me that energy moves and carries matter with it. I haven't been able to find a single case that scientifically proves that matter moves and carries energy with it, for example in case of K.E.<br />
Is this true? If yes, how is it possible to prove it? In all cases is it possible to prove that energy is the carrier of matter?<br />
So if it is said that matter can not move at or faster than the SOL, in fact it is the enegy that cannot move so fast to carry matter with it. <br />
Could there be another kind of matter carrier?</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/18-Science-and-Technology">Science and Technology</category>
			<dc:creator>KhashayarShatti</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132560-Motion-of-energy-or-matter</guid>
		</item>
		<item>
			<title>Opportunity Roving Mars Once Again</title>
			<link>http://www.bautforum.com/showthread.php/132559-Opportunity-Roving-Mars-Once-Again?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 15:10:23 GMT</pubDate>
			<description>After spending 19 weeks working in one place during the Martian winter in Meridian Planum, the Opportunity Mars rover is now roving once again. During the winter, available solar power was too low for driving, but on May 8th (here on Earth), Opportunity took its first drive since Dec. 26, 2011. She...</description>
			<content:encoded><![CDATA[<div>After spending 19 weeks working in one place during the Martian winter in Meridian Planum, the Opportunity Mars rover is now roving once again. During the winter, available solar power was too low for driving, but on May 8th (here on Earth), Opportunity took its first drive since Dec. 26, 2011. She drove about 3.67 [...]<br />
<br />
<a href="http://www.universetoday.com/95187/opportunity-roving-mars-once-again/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132559-Opportunity-Roving-Mars-Once-Again</guid>
		</item>
		<item>
			<title>The Most Profitable Asteroid Is…</title>
			<link>http://www.bautforum.com/showthread.php/132558-The-Most-Profitable-Asteroid-Is…?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 14:10:11 GMT</pubDate>
			<description>With the recent announcement of the asteroid mining company, Planetary Resources, some of the most-asked questions about this enticing but complex endeavor include, what asteroids do we mine? Which are the easiest asteroids to get to? Could it really be profitable? While Planetary Resources...</description>
			<content:encoded><![CDATA[<div>With the recent announcement of the asteroid mining company, Planetary Resources, some of the most-asked questions about this enticing but complex endeavor include, what asteroids do we mine? Which are the easiest asteroids to get to? Could it really be profitable? While Planetary Resources officials said they hope to identify a few promising targets within [...]<br />
<br />
<a href="http://www.universetoday.com/95169/the-most-profitable-asteroid-is/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132558-The-Most-Profitable-Asteroid-Is…</guid>
		</item>
		<item>
			<title><![CDATA[Thoughts on Fulvio Melia's R_h = c t "Cosmic Spacetime" theory?]]></title>
			<link>http://www.bautforum.com/showthread.php/132557-Thoughts-on-Fulvio-Melia-s-R_h-c-t-quot-Cosmic-Spacetime-quot-theory?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 14:03:24 GMT</pubDate>
			<description><![CDATA[I'd like to hear opinions on this arxiv paper: 
 
http://arxiv.org/abs/1205.2713 - The Cosmic Spacetime - Fulvio Melia 
 
Melia claims a shockingly simple formula where the universe's gravitational radius at any point is always equal to ct.  He bases this on a combination of the cosmological...]]></description>
			<content:encoded><![CDATA[<div>I'd like to hear opinions on this arxiv paper:<br />
<br />
<a href="http://arxiv.org/abs/1205.2713" target="_blank">http://arxiv.org/abs/1205.2713</a> - The Cosmic Spacetime - Fulvio Melia<br />
<br />
Melia claims a shockingly simple formula where the universe's gravitational radius at any point is always equal to ct.  He bases this on a combination of the cosmological principle and the Weyl postulate.<br />
<br />
Is this a far out idea?  Or is it an interesting idea consistent with the mainstream?  I'm honestly curious, since I don't really comprehend cosmology theory much beyond layman's terms.<br />
<br />
Thanks!</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/11-Astronomy">Astronomy</category>
			<dc:creator>IsaacKuo</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132557-Thoughts-on-Fulvio-Melia-s-R_h-c-t-quot-Cosmic-Spacetime-quot-theory</guid>
		</item>
		<item>
			<title>Is Earth Alive? Scientists Seek Sulfur For An Answer</title>
			<link>http://www.bautforum.com/showthread.php/132538-Is-Earth-Alive-Scientists-Seek-Sulfur-For-An-Answer?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 04:10:07 GMT</pubDate>
			<description><![CDATA[Researchers at the University of Maryland have discovered a way to identify and track sulfuric compounds in Earth&#8217;s marine environment, opening a path to either refute or support a decades-old hypothesis that our planet can be compared to a singular, self-regulating, living organism &#8212; a.k.a. the...]]></description>
			<content:encoded><![CDATA[<div>Researchers at the University of Maryland have discovered a way to identify and track sulfuric compounds in Earth&#8217;s marine environment, opening a path to either refute or support a decades-old hypothesis that our planet can be compared to a singular, self-regulating, living organism &#8212; a.k.a. the Gaia theory. (...)Read the rest of Is Earth Alive? [...]<br />
<br />
<a href="http://www.universetoday.com/95183/is-earth-alive-scientists-seek-sulfur-for-an-answer/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132538-Is-Earth-Alive-Scientists-Seek-Sulfur-For-An-Answer</guid>
		</item>
		<item>
			<title>2 Blue Spirals; NGC 5107 and 5122</title>
			<link>http://www.bautforum.com/showthread.php/132536-2-Blue-Spirals-NGC-5107-and-5122?goto=newpost</link>
			<pubDate>Wed, 16 May 2012 01:52:27 GMT</pubDate>
			<description>NGC 5107 and 5112 are a pair of blue, non interacting, spiral galaxies.  Red shift puts them at about 55 million light years.  Tully-Fisher measurements of 5107 range from 45 to 76 million light-years while those for NGC 5112 cover an even wider range of 59 to 101 million light-years.  While that...</description>
			<content:encoded><![CDATA[<div>NGC 5107 and 5112 are a pair of blue, non interacting, spiral galaxies.  Red shift puts them at about 55 million light years.  Tully-Fisher measurements of 5107 range from 45 to 76 million light-years while those for NGC 5112 cover an even wider range of 59 to 101 million light-years.  While that makes it possible they aren't at all close to each other I have to think their similar redshift is no coincidence and they are a related pair.<br />
<br />
NGC 5107 is classed as SB(s)d? by NED and SBcd by the NGC project.  The question mark indicates some uncertainty about the wide arm (d) classification.  It certainly is hard to tell from our perspective.  It has some interesting knots in the arms northwest of the core that are brighter than the galaxy's core.  I'd love to see this one more face on.<br />
<br />
NGC 5112 is seen nearly face on.  It's arm structure is rather disorganized.  NED classes it as SB(rs)cd while the NGC project say SBc.  Even face on there is some debate over the c or d classification of the arm structure.<br />
<br />
NGC 5107 seems to be cited (at least by the dubious email I get) as having a &quot;companion&quot; quasar that is almost exactly on its minor axis.  There is a quasar that projected in two dimensions could be said to fit this but since this is at least a 3 dimensional universe, probably more, there's no way to show this is actually the case.  If they are saying it supports anomalous redshift then they have to assume anomalous redshift applies here, otherwise its not on the minor axis. But that's what they want to support in the first place.  Circular reasoning gets me dizzy.  Also they seem to tell me (most are really confusing to read) that this somehow vindicates Arp's anomalistic redshift ideas.  Most referred me to this webpage. <a href="http://arijmaki.wordpress.com/2011/05/03/ngc-5107-qso-at-minor-axis/" target="_blank">http://arijmaki.wordpress.com/2011/0...at-minor-axis/</a>  Note the page doesn't say how this proves or supports anything.  Nor any of the other &quot;relationships&quot; they find.  I thought the humongous amount of evidence against such ideas would kill them but like most pseudoscience the concept of anomalous red shift won't succumb to facts.  All other quasars and galaxies in the image apparently are ignored by these folks as well.  <br />
<br />
My inbox should be smoking after this!<br />
<br />
There are several galaxy clusters in this image.  Interestingly three of them are at about 4.5 billion light-years and are clustered.  What! The anomalous redshift folks find nothing of interest in this!  It must prove something.  I'm not going to bore you with details.  If you want the details drop me a note and I'll be happy to go into the details.  If the redshift for both galaxy and cluster is exactly the same or virtually the same I give only one figure.  When not given a ? for the is used.<br />
<br />
All redshift has been converted to &quot;light travel time&quot; distances using NED's 5 year WMAP calculations.  That is the time the light has taken to reach us since it left the object.  The object was closer when the light was emitted and is currently further away.  The universe's expansion all those billions of years causes the light to have to travel longer and further than it would have in a static universe.  In that time the object has been carried much further away.  In fact for those with a very high redshift they are currently so distant the light they emit &quot;today&quot; will never reach us as they are being carried away at a speed greater than the speed of light.  <br />
<br />
14&quot; LX200R @ f/10, L=6x10' RB=3x10'x3 G=2x10'x3, STL-11000XM, Paramount ME <br />
<br />
Rick</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.bautforum.com/attachment.php?attachmentid=16882&amp;d=1337133117" target="_blank">NGC5112L6X10RB3X10X3G2X10X3-8.JPG&lrm;</a> 
(139.5 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.bautforum.com/attachment.php?attachmentid=16883&amp;d=1337133120" target="_blank">NGC5112L6X10RB3X10X3G2X10X3-ID.JPG&lrm;</a> 
(144.3 KB)
</li> <li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.bautforum.com/attachment.php?attachmentid=16884&amp;d=1337133121" target="_blank">NGC5112L6X10RB3X10X3G2X10X3CROP150.JPG&lrm;</a> 
(79.0 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/55-Astrophotography">Astrophotography</category>
			<dc:creator>RickJ</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132536-2-Blue-Spirals-NGC-5107-and-5122</guid>
		</item>
		<item>
			<title>How do multi-processor CPUs multi-process?</title>
			<link>http://www.bautforum.com/showthread.php/132535-How-do-multi-processor-CPUs-multi-process?goto=newpost</link>
			<pubDate>Tue, 15 May 2012 23:45:10 GMT</pubDate>
			<description><![CDATA[I can understand how parallel computing works when it is implemented by programmers.  I can also understand how a computer operating system could automatically implement it by putting unrelated tasks ( like writing a message to a log file and playing a YouTube video) in different "threads".  But I...]]></description>
			<content:encoded><![CDATA[<div>I can understand how parallel computing works when it is implemented by programmers.  I can also understand how a computer operating system could automatically implement it by putting unrelated tasks ( like writing a message to a log file and playing a YouTube video) in different &quot;threads&quot;.  But I have the impression that multi-processor CPUs have ways of multi-processing that don't depend on being told how to divide the work.  What is involved in the &quot;internal&quot; multi-processing of the CPU?  Does it read ahead in the machine language instructions it is given and detect pieces of code that can be executed independently?</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/18-Science-and-Technology">Science and Technology</category>
			<dc:creator>tashirosgt</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132535-How-do-multi-processor-CPUs-multi-process</guid>
		</item>
		<item>
			<title>humans in white dwarf era</title>
			<link>http://www.bautforum.com/showthread.php/132530-humans-in-white-dwarf-era?goto=newpost</link>
			<pubDate>Tue, 15 May 2012 20:49:36 GMT</pubDate>
			<description>this is just for fun speculation. But lets try and keep realistic without bending laws of physics. No mass migration to other star systems. 
 
People seem to think that humanity in the solar system is doomed. The sun will swell, perhaps engulf the earth, and shrivel to a white dwarf and that will...</description>
			<content:encoded><![CDATA[<div>this is just for fun speculation. But lets try and keep realistic without bending laws of physics. No mass migration to other star systems.<br />
<br />
People seem to think that humanity in the solar system is doomed. The sun will swell, perhaps engulf the earth, and shrivel to a white dwarf and that will be an end to it.<br />
<br />
But would it.<br />
Why would humanity not be capable of surviving this.<br />
<br />
How long can we keep Earth habitable. As the sun heats up, isnt it reasonable to think we would have the ability to control the suns energy that reaches out atmosphere? perhaps a vast roller blind between us and the sun? If i remember right, we have max a billion yrs before we have either protected the planet, or it will be baked.<br />
so then perhaps we can get a few more billion yrs untill the sun enters its red giant stage.<br />
I seem to recall hearing that the earth may migrate its orbit towards the outer sytem, but it is not certain if it would be engulfed or not.<br />
Its migration out could be amplified artificially by hurling asteroids past it giving it an extra tug. Maybe the earth as a gravity chunk of rock could be saved? it is unlikely that a nice green planet with breathable air would survive, but hey, domes are cool right?<br />
If the Earth cannot be saved, i guess you would want to find the largest chuck of rock you could in the outter system to give as close to 1g as possible. it would be a good idea to have atmospheric pressure too id suppose.<br />
As the sun blows off its shell, we are left with a weak white dwarf, but there will still be plenty of resources around... assuming that we can get the hang of fusion power generation, we can heat and light out cosy domes.<br />
and then theres andromeda. We will be in the mix, but we probably wouldnt really notice much in out quet little system.<br />
i dont really see a good reason why our ancestors wont still be around in 6 billion yrs.<br />
but maybe im missing something...quite likely</div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/47-Life-in-Space">Life in Space</category>
			<dc:creator>mutleyeng</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132530-humans-in-white-dwarf-era</guid>
		</item>
		<item>
			<title>Space Exploration By Robot Swarm</title>
			<link>http://www.bautforum.com/showthread.php/132529-Space-Exploration-By-Robot-Swarm?goto=newpost</link>
			<pubDate>Tue, 15 May 2012 18:10:21 GMT</pubDate>
			<description><![CDATA[With all there&#8217;s yet to learn about our solar system from the many smaller worlds that reside within it &#8212; asteroids, protoplanets and small moons &#8212; one researcher from Stanford University is suggesting we unleash a swarm of rover/spacecraft hybrids that can explore en masse. (...)Read the rest of...]]></description>
			<content:encoded><![CDATA[<div>With all there&#8217;s yet to learn about our solar system from the many smaller worlds that reside within it &#8212; asteroids, protoplanets and small moons &#8212; one researcher from Stanford University is suggesting we unleash a swarm of rover/spacecraft hybrids that can explore en masse. (...)Read the rest of Space Exploration By Robot Swarm (246 [...]<br />
<br />
<a href="http://www.universetoday.com/95180/space-exploration-by-robot-swarm/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132529-Space-Exploration-By-Robot-Swarm</guid>
		</item>
		<item>
			<title>Rocket Man Elton John Sings Greetings to the ISS</title>
			<link>http://www.bautforum.com/showthread.php/132525-Rocket-Man-Elton-John-Sings-Greetings-to-the-ISS?goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:20:36 GMT</pubDate>
			<description><![CDATA[Sir Elton John sent a special message to the ‘rocket men’ on board the International Space Station by singing his classic song “Rocket Man.&#8221; The video was recorded on April 17, 40 years to the day after his single Rocket Man (I Think It’s Going To Be A Long, Long Time) was released around the [...]...]]></description>
			<content:encoded><![CDATA[<div>Sir Elton John sent a special message to the ‘rocket men’ on board the International Space Station by singing his classic song “Rocket Man.&#8221; The video was recorded on April 17, 40 years to the day after his single Rocket Man (I Think It’s Going To Be A Long, Long Time) was released around the [...]<br />
<br />
<a href="http://www.universetoday.com/95179/rocket-man-elton-john-sings-greetings-to-the-iss/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.bautforum.com/forumdisplay.php/5-Universe-Today-Story-Comments">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/showthread.php/132525-Rocket-Man-Elton-John-Sings-Greetings-to-the-ISS</guid>
		</item>
	</channel>
</rss>

