<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Bad Astronomy and Universe Today Forum - Universe Today Story Comments</title>
		<link>http://www.bautforum.com/</link>
		<description>Discuss stories posted on Universe Today.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:16:21 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.bautforum.com/images/misc/rss.jpg</url>
			<title>Bad Astronomy and Universe Today Forum - Universe Today Story Comments</title>
			<link>http://www.bautforum.com/</link>
		</image>
		<item>
			<title>Astronaut Glove Challenge Winners Announced</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96974-astronaut-glove-challenge-winners-announced.html</link>
			<pubDate>Fri, 20 Nov 2009 21:50:05 GMT</pubDate>
			<description><![CDATA[NASA&#039;s Astronaut Glove Centennial Challenge contest was held yesterday at the Astronaut Hall of Fame in Titusville, Florida, and two contestants walked away with a total of $350,000 in prize money for their improved designs of space suit gloves. Peter Homer of Southwest Harbor, Maine, won $250,000 for his glove, and Ted Southern of Brooklyn, [...]

More... (http://www.universetoday.com/2009/11/20/astronaut-glove-challenge-winners-announced/)]]></description>
			<content:encoded><![CDATA[<div>NASA&#039;s Astronaut Glove Centennial Challenge contest was held yesterday at the Astronaut Hall of Fame in Titusville, Florida, and two contestants walked away with a total of $350,000 in prize money for their improved designs of space suit gloves. Peter Homer of Southwest Harbor, Maine, won $250,000 for his glove, and Ted Southern of Brooklyn, [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/astronaut-glove-challenge-winners-announced/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96974-astronaut-glove-challenge-winners-announced.html</guid>
		</item>
		<item>
			<title><![CDATA[Find the Answer to this Week's WITU Challenge]]></title>
			<link>http://www.bautforum.com/universe-today-story-comments/96970-find-answer-weeks-witu-challenge.html</link>
			<pubDate>Fri, 20 Nov 2009 21:10:09 GMT</pubDate>
			<description><![CDATA[If you&#039;re still wondering what this very strange image is, find out by going to the original WITU challenge post for this week.  Have a great weekend, and check back next week for another Where In The Universe Challenge!&#169; nancy for Universe Today, 2009. |Permalink |No comment |Add todel.icio.usPost tags: Feed enhanced by Better [...]

More... (http://www.universetoday.com/2009/11/20/find-the-answer-to-this-weeks-witu-challenge/)]]></description>
			<content:encoded><![CDATA[<div>If you&#039;re still wondering what this very strange image is, find out by going to the original WITU challenge post for this week.  Have a great weekend, and check back next week for another Where In The Universe Challenge!&#169; nancy for Universe Today, 2009. &#124;Permalink &#124;No comment &#124;Add todel.icio.usPost tags: Feed enhanced by Better [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/find-the-answer-to-this-weeks-witu-challenge/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96970-find-answer-weeks-witu-challenge.html</guid>
		</item>
		<item>
			<title>Video of Utah Fireball</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96967-video-utah-fireball.html</link>
			<pubDate>Fri, 20 Nov 2009 20:30:05 GMT</pubDate>
			<description><![CDATA[Early Nov. 18th, eyewitnesses reported an explosion in the atmosphere above Colorado, Utah, Wyoming and Idaho in the western United States. Some said the fireball &#034;turned night into day&#034; and produced shock waves that shook the ground when it exploded just after midnight Mountain Standard Time. Infrasound recordings of the blast suggest a small asteroid [...]

More... (http://www.universetoday.com/2009/11/20/video-of-utah-fireball/)]]></description>
			<content:encoded><![CDATA[<div>Early Nov. 18th, eyewitnesses reported an explosion in the atmosphere above Colorado, Utah, Wyoming and Idaho in the western United States. Some said the fireball &#034;turned night into day&#034; and produced shock waves that shook the ground when it exploded just after midnight Mountain Standard Time. Infrasound recordings of the blast suggest a small asteroid [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/video-of-utah-fireball/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96967-video-utah-fireball.html</guid>
		</item>
		<item>
			<title>Cassini/IBEX Data Changes View of Heliosphere Shape</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96961-cassini-ibex-data-changes-view-heliosphere-shape.html</link>
			<pubDate>Fri, 20 Nov 2009 19:30:03 GMT</pubDate>
			<description><![CDATA[Though the Cassini mission has focused intently on scientific exploration of Saturn and it&#039;s moons, data taken by the spacecraft has significantly changed the way astronomers think about the shape of our Solar System. As the Sun and planets travel through space, the bubble in which they reside has been thought to resemble a comet, [...]

More... (http://www.universetoday.com/2009/11/20/cassiniibex-data-changes-view-of-heliosphere-shape/)]]></description>
			<content:encoded><![CDATA[<div>Though the Cassini mission has focused intently on scientific exploration of Saturn and it&#039;s moons, data taken by the spacecraft has significantly changed the way astronomers think about the shape of our Solar System. As the Sun and planets travel through space, the bubble in which they reside has been thought to resemble a comet, [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/cassiniibex-data-changes-view-of-heliosphere-shape/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96961-cassini-ibex-data-changes-view-heliosphere-shape.html</guid>
		</item>
		<item>
			<title>What If Earth Had Rings?</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96957-what-if-earth-had-rings.html</link>
			<pubDate>Fri, 20 Nov 2009 18:40:03 GMT</pubDate>
			<description><![CDATA[While we&#039;re on the subject of Saturn&#8230;. I came across this video, and it poses &#8212; and answers &#8212; the interesting question, what would Earth look like if it had rings like Saturn?  This animation was done by Roy Prol, and it shows not only how the rings would look from space, but also [...]

More... (http://www.universetoday.com/2009/11/20/what-if-earth-had-rings/)]]></description>
			<content:encoded><![CDATA[<div>While we&#039;re on the subject of Saturn&#8230;. I came across this video, and it poses &#8212; and answers &#8212; the interesting question, what would Earth look like if it had rings like Saturn?  This animation was done by Roy Prol, and it shows not only how the rings would look from space, but also [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/what-if-earth-had-rings/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96957-what-if-earth-had-rings.html</guid>
		</item>
		<item>
			<title>More Cassini Eye Candy: Infrared Saturn, Peek-a-boo Moons</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96953-more-cassini-eye-candy-infrared-saturn-peek-boo-moons.html</link>
			<pubDate>Fri, 20 Nov 2009 18:00:06 GMT</pubDate>
			<description><![CDATA[The &#034;wow&#034; factor from the Cassini mission never quits.  Here&#039;s the latest image, released just today of Saturn, viewed in near-infrared.  This image was taken with Cassini&#039;s wide-angle camera on Oct. 23, 2009 using a spectral filter sensitive to wavelengths of near-infrared light, centered at 890 nanometers. The view was acquired at a [...]

More... (http://www.universetoday.com/2009/11/20/more-cassini-eye-candy-infrared-saturn-peek-a-boo-moons/)]]></description>
			<content:encoded><![CDATA[<div>The &#034;wow&#034; factor from the Cassini mission never quits.  Here&#039;s the latest image, released just today of Saturn, viewed in near-infrared.  This image was taken with Cassini&#039;s wide-angle camera on Oct. 23, 2009 using a spectral filter sensitive to wavelengths of near-infrared light, centered at 890 nanometers. The view was acquired at a [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/more-cassini-eye-candy-infrared-saturn-peek-a-boo-moons/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96953-more-cassini-eye-candy-infrared-saturn-peek-boo-moons.html</guid>
		</item>
		<item>
			<title>Want to be a Martian?</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96951-want-martian.html</link>
			<pubDate>Fri, 20 Nov 2009 17:10:06 GMT</pubDate>
			<description><![CDATA[If you&#039;ve ever dreamed of exploring Mars, but are worried about all that pesky radiation exposure and being cramped in a capsule for the two-year flight &#8211; or about never coming back &#8211; then your dream may be realized with NASA&#039;s &#034;Be a Martian&#034; web site. In the spirit of other citizen scientist collaborations such [...]

More... (http://www.universetoday.com/2009/11/20/want-to-be-a-martian/)]]></description>
			<content:encoded><![CDATA[<div>If you&#039;ve ever dreamed of exploring Mars, but are worried about all that pesky radiation exposure and being cramped in a capsule for the two-year flight &#8211; or about never coming back &#8211; then your dream may be realized with NASA&#039;s &#034;Be a Martian&#034; web site. In the spirit of other citizen scientist collaborations such [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/want-to-be-a-martian/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96951-want-martian.html</guid>
		</item>
		<item>
			<title><![CDATA[Weekend SkyWatcher's Forecast – November 20 -22, 2009]]></title>
			<link>http://www.bautforum.com/universe-today-story-comments/96950-weekend-skywatchers-forecast-november-20-22-2009-a.html</link>
			<pubDate>Fri, 20 Nov 2009 17:10:06 GMT</pubDate>
			<description><![CDATA[Greetings, fellow SkyWatchers!  Yep.  The Moon is back, but this weekend can still present some great opportunities for enjoying astronomy.  If you&#039;re up early or out late?  Well, hey&#8230;  The Leonid meteor shower is still producing activity!  Why not take a few minutes to learn about a great variable [...]

More... (http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/)]]></description>
			<content:encoded><![CDATA[<div>Greetings, fellow SkyWatchers!  Yep.  The Moon is back, but this weekend can still present some great opportunities for enjoying astronomy.  If you&#039;re up early or out late?  Well, hey&#8230;  The Leonid meteor shower is still producing activity!  Why not take a few minutes to learn about a great variable [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/20/weekend-skywatchers-forecast-november-20-22-2009/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96950-weekend-skywatchers-forecast-november-20-22-2009-a.html</guid>
		</item>
		<item>
			<title>Spirit Rover Makes Progress</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96931-spirit-rover-makes-progress.html</link>
			<pubDate>Fri, 20 Nov 2009 03:30:08 GMT</pubDate>
			<description><![CDATA[A little good news for Spirit!  The rover successfully moved; not very much, but its the first step of a planned two-step motion to try and get Spirit free from a sand trap on Mars.  On on Sol 2090 (Nov. 19), the rover spun its wheels for the equivalent of 2.5 meters (8.2 [...]

More... (http://www.universetoday.com/2009/11/19/spirit-rover-makes-progress/)]]></description>
			<content:encoded><![CDATA[<div>A little good news for Spirit!  The rover successfully moved; not very much, but its the first step of a planned two-step motion to try and get Spirit free from a sand trap on Mars.  On on Sol 2090 (Nov. 19), the rover spun its wheels for the equivalent of 2.5 meters (8.2 [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/spirit-rover-makes-progress/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96931-spirit-rover-makes-progress.html</guid>
		</item>
		<item>
			<title>Large Hadron Collider Could Re-Start This Weekend</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96914-large-hadron-collider-could-re-start-weekend.html</link>
			<pubDate>Thu, 19 Nov 2009 23:50:06 GMT</pubDate>
			<description><![CDATA[The Large Hadron Collider (LHC) could be re-started on this Saturday morning CERN officials said.  Engineers are preparing to send a beam of sub-atomic particles around the 27km-long circular tunnel, which has been shut down since an accident in September 2008.  Scientists hope to create conditions similar to those present moments after the [...]

More... (http://www.universetoday.com/2009/11/19/large-hadron-collider-could-re-start-this-weekend/)]]></description>
			<content:encoded><![CDATA[<div>The Large Hadron Collider (LHC) could be re-started on this Saturday morning CERN officials said.  Engineers are preparing to send a beam of sub-atomic particles around the 27km-long circular tunnel, which has been shut down since an accident in September 2008.  Scientists hope to create conditions similar to those present moments after the [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/large-hadron-collider-could-re-start-this-weekend/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96914-large-hadron-collider-could-re-start-weekend.html</guid>
		</item>
		<item>
			<title>Plasma Rocket Could Help Pick Up Space Trash</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96911-plasma-rocket-could-help-pick-up-space-trash.html</link>
			<pubDate>Thu, 19 Nov 2009 22:40:04 GMT</pubDate>
			<description><![CDATA[Franklin Chang Diaz&#039;s proposed VASIMR rocket engine could create very versatile spacecraft.  Not only does the plasma-fueled rocket have the potential to make a trip to Mars in just over a month, it could also help clean up space trash in Earth orbit.  “Our goal is to be able to have a garbage [...]

More... (http://www.universetoday.com/2009/11/19/plasma-rocket-could-help-pick-up-space-trash/)]]></description>
			<content:encoded><![CDATA[<div>Franklin Chang Diaz&#039;s proposed VASIMR rocket engine could create very versatile spacecraft.  Not only does the plasma-fueled rocket have the potential to make a trip to Mars in just over a month, it could also help clean up space trash in Earth orbit.  “Our goal is to be able to have a garbage [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/plasma-rocket-could-help-pick-up-space-trash/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96911-plasma-rocket-could-help-pick-up-space-trash.html</guid>
		</item>
		<item>
			<title>Black Hole Drive Could Power Future Starships</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96903-black-hole-drive-could-power-future-starships.html</link>
			<pubDate>Thu, 19 Nov 2009 19:30:05 GMT</pubDate>
			<description><![CDATA[br clear = &#034;all&#034;>What would happen if humans could deliberately create a black hole? Well, for starters we might just unlock the ultimate energy source to create the ultimate spacecraft engine &#8212; a potential  &#034;black hole-drive&#034; &#8211;  to propel ships to the stars.It turns out black holes are not black at all; they give off [...]

More... (http://www.universetoday.com/2009/11/19/black-hole-drive-could-power-future-starships/)]]></description>
			<content:encoded><![CDATA[<div>br clear = &#034;all&#034;&gt;What would happen if humans could deliberately create a black hole? Well, for starters we might just unlock the ultimate energy source to create the ultimate spacecraft engine &#8212; a potential  &#034;black hole-drive&#034; &#8211;  to propel ships to the stars.It turns out black holes are not black at all; they give off [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/black-hole-drive-could-power-future-starships/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96903-black-hole-drive-could-power-future-starships.html</guid>
		</item>
		<item>
			<title>Lightcraft – Flight Handbook LTI-20</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96900-lightcraft-flight-handbook-lti-20-a.html</link>
			<pubDate>Thu, 19 Nov 2009 18:50:06 GMT</pubDate>
			<description><![CDATA[br clear = &#034;all&#034;>The major shortcoming of current chemical powered rockets lies in the ratio of payload to fuel. The dream of rocketeers would have a spacecraft almost all payload. Leik Myrabo and John Lewis have an idea for this and they present it in the book &#034;Lightcraft – Flight Handbook LTI-20 &#034;. Within the [...]

More... (http://www.universetoday.com/2009/11/19/lightcraft-%e2%80%93-flight-handbook-lti-20/)]]></description>
			<content:encoded><![CDATA[<div>br clear = &#034;all&#034;&gt;The major shortcoming of current chemical powered rockets lies in the ratio of payload to fuel. The dream of rocketeers would have a spacecraft almost all payload. Leik Myrabo and John Lewis have an idea for this and they present it in the book &#034;Lightcraft – Flight Handbook LTI-20 &#034;. Within the [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/lightcraft-%e2%80%93-flight-handbook-lti-20/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96900-lightcraft-flight-handbook-lti-20-a.html</guid>
		</item>
		<item>
			<title>Spectacular Shuttle Belly Flip As Atlantis Docks to ISS (Video)</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96893-spectacular-shuttle-belly-flip-atlantis-docks-iss-video.html</link>
			<pubDate>Thu, 19 Nov 2009 15:10:05 GMT</pubDate>
			<description><![CDATA[The astronaut crews for the International Space Station and Space Shuttle Atlantis united as one team in space on Wednesday when Atlantis successfully docked with the ISS at 11:51PM EST. Preluded by some of the most spectacular footage ever of the shuttle &#034;belly flip&#034; or the Rendezvous Pitch Manuaever (RPM), docking occurred in orbital darkness [...]

More... (http://www.universetoday.com/2009/11/19/spectacular-shuttle-belly-flip-as-atlantis-docks-to-iss-video/)]]></description>
			<content:encoded><![CDATA[<div>The astronaut crews for the International Space Station and Space Shuttle Atlantis united as one team in space on Wednesday when Atlantis successfully docked with the ISS at 11:51PM EST. Preluded by some of the most spectacular footage ever of the shuttle &#034;belly flip&#034; or the Rendezvous Pitch Manuaever (RPM), docking occurred in orbital darkness [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/19/spectacular-shuttle-belly-flip-as-atlantis-docks-to-iss-video/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96893-spectacular-shuttle-belly-flip-atlantis-docks-iss-video.html</guid>
		</item>
		<item>
			<title>Get a $36 Million World Map for Free</title>
			<link>http://www.bautforum.com/universe-today-story-comments/96855-get-36-million-world-map-free.html</link>
			<pubDate>Wed, 18 Nov 2009 22:20:20 GMT</pubDate>
			<description><![CDATA[When the first Landsat Earth-observing satellite launched in 1972, virtually every piece of technology that we think of as essential for viewing, sharing, or analyzing digital images   &#8212; like the internet or DVD&#039;s &#8212;  either hadn’t been invented or commercialized, like the microprocessors that run desktop computers.  “It cost about $4,000 [...]

More... (http://www.universetoday.com/2009/11/18/get-a-36-million-world-map-for-free/)]]></description>
			<content:encoded><![CDATA[<div>When the first Landsat Earth-observing satellite launched in 1972, virtually every piece of technology that we think of as essential for viewing, sharing, or analyzing digital images   &#8212; like the internet or DVD&#039;s &#8212;  either hadn’t been invented or commercialized, like the microprocessors that run desktop computers.  “It cost about $4,000 [...]<br />
<br />
<a href="http://www.universetoday.com/2009/11/18/get-a-36-million-world-map-for-free/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.bautforum.com/universe-today-story-comments/">Universe Today Story Comments</category>
			<dc:creator>Fraser</dc:creator>
			<guid isPermaLink="true">http://www.bautforum.com/universe-today-story-comments/96855-get-36-million-world-map-free.html</guid>
		</item>
	</channel>
</rss>
